2010 Facts ‘n’ Figures!
The record holder for the largest ever Regional Bridge Tournament in ACBL history came close again, with a total of 10,064 tables over the 6 1/2 day event.
Total table attendance | 10,064 |
Total players | 4,010 |
Players winning MPs | 3,916 |
Players winning 100+ MPs | 26 |
Players winning 50+ MPs | 196 |
Biggest KO (brackets) | 28 |
Total masterpoints awarded | 62,419.59 |
Where we’re coming from
State/Province | Players | %/Total |
---|---|---|
Tennessee | 554 | 13.5% |
N. Carolina | 393 | 9.4% |
Georgia | 311 | 7.9% |
Florida | 287 | 7.7% |
Kentucky | 197 | 5.3% |
Ontario | 186 | 4.2% |
Alabama | 183 | 4.1% |
Ohio | 179 | 4.1% |
S. Carolina | 169 | 4.0% |
We crowned more than 50 new life masters and many other players moved up one or more ranks during the week.